Those are the prices I’ve collected of the providers that can host a debian dedicated server:
Provider | Price/mo | Setup | Disk | RAM | CPU | IPs | Monthly Bandwidth |
WowRack | $99 | $99 | 40 GB | 256 MB | Celeron/Athlon 1.7GHz | 8 | 20 GB |
RackFast | $199 | $199 | 40 GB | 256 MB | P-III 1.2 | 5 | 50 GB |
UnitedColo | $99 | 0 | 80 GB | 512 MB | Celeron 1.7 | 10 | 1000 GB (???) |
ServePath | $99.99 | $199.99 | 40 GB | 128 MB | Celeron 1.7 | 4 | 100 GB |
ServerRack | $110 (-25% 2yr) *3 | $100 | 40 GB | 256 MB | Celeron 1.3 | 1 | 100 GB |
BakaHost | $89.99*3 | $199 | 20 GB | 512 MB | 1.5 | 1 | 70 GB |
BakaHost | $69.99*3 | $199 | 20 GB | 256 MB | 1.3 | 1 | 50 GB |
C I Host | $99 | $200 | 40 GB | 256 MB | Celeron 1.7 | 8 | 500 GB |
Powerraq | £39*12 | £99 | 40 GB | 521 MB | P IV - 2 GHz | 1 | 42.6 GB |
FDC Servers | $99 | $99 | 80 GB | 256 MB | Celeron 2.2 | 1 | U |
FDC Servers | $99 | $49 | 80 GB | 256 MB | AMD 1400 | 1 | U |
DreamHost | $199 | 0 | 90 GB | 256 MB | Pentium IV 1.6 | 8 | 75 GB |
It seems United Colo is the one to be on… mmmhh gotta think about it. It would be an effort to pay $99 each month, but on the other hand, this month I finish the lease for my laptop, which allows me some breathing space…
Updated 2003-05-12: I updated Bakahost’s prices. I hope no one minds me posting their prices here, it’s just a collection to have a quickview and do a better comparison